6 Reasons for the Microsoft Surface 64GB
POWER | ||||
Can be charged via standard USB cable | Yes | vs | No | It can be charged and operated with a standard USB cable with your computer or with USB power supplies. |
PHYSICAL | ||||
Lighter | 680.4 g | vs | 907.2 g | 226.8 g lighter. |
Thinner | 9.4 mm | vs | 13.5 mm | 4.1 mm thinner. |
Definitely less body volume | 443.97 cm³ | vs | 641.33 cm³ | 30.77% less body volume. |
Narrower | 172 mm | vs | 274.6 mm | 102.6 mm narrower. |
OS | ||||
The browser has word wrap | Yes | vs | No | The web browser has automatic word wrap when zooming, the user can easily read long lines without scrolling horizontally. |
10 Reasons for the Microsoft Surface Pro 64GB
CONNECTIVITY | ||||
Explicitly newer Bluetooth Version | 4 | vs | 3 | Newer Bluetooth Version. |
CAMERA | ||||
Has a back side-illuminated sensor | Yes | vs | No | BSI (Backside Illuminated Sensor) is a new type of image sensor which features a better quality in poor lighting conditions and better overall sharpness and image quality. |
DISPLAY | ||||
Higher resolution | 1920 x 1080 px | vs | 1366 x 768 px | 1.98x higher resolution. |
Way higher pixel density | 208 ppi | vs | 148 ppi | 40.54% higher pixel density. |
MEMORY | ||||
Way more RAM memory | 4 GB | vs | 2 GB | 2 GB more RAM memory. |
PHYSICAL | ||||
Has a search browser | Yes | vs | No | With a search browser application you can surf the internet from your device. |
Shorter | 173 mm | vs | 274.6 mm | 101.6 mm shorter. |
Has an IPS panel | Yes | vs | No | IPS (In-Plane Switching technology) panel is a technology used for LCDs. It was invented to solve the main limitations of normal TFTs TN-matrices at the time: relatively slow response times, small viewing angles and low-quality color reproduction. |
CPU | ||||
Faster CPU clock speed | 4x 1.7 GHz | vs | 4x 1.3 GHz | 30.77% faster CPU clock speed. |
OS | ||||
Significantly more apps available | 40,000 | vs | 13,000 | 3.08x more apps available.Can Run Full Office 2013 Outlook |
Microsoft Surface’s Windows RT Windows 8 installation, built-in apps, and a recovery partition will consume 19GB
Microsoft Surface Pro’s Windows 8 Pro installation, built-in apps, and a recovery partition will consume 41-45GB
- Microsoft Surface Pro 64Gb – Usable Disk Space – 23Gb (not advised)
- Microsoft Surface Pro 128Gb – Usable Disk Space – 83Gb (better choice)